Ballarat Heritage Status
Data and Resources
-
Ballarat Heritage StatusSHP
Polygon data showing the heritage status of properties which are covered by...
-
Ballarat Heritage StatusKML
Polygon data showing the heritage status of properties which are covered by...
-
Ballarat Heritage Status - Preview this Dataset (WMS)WMS
View the data in this dataset online via an online map
-
Ballarat Heritage Status Web Feature Service API LinkWFS
WFS API Link for use in Desktop GIS tools
-
Ballarat Heritage Status GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | datagovaubot |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | 21558de7-d063-423c-9404-dd0a527500b7 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2012-01-01 |
Temporal Coverage To | 2012-12-31 |
Update frequency | never |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | {"type": "Polygon", "coordinates": [[[143.689530733, -37.6569304225], [143.900181638, -37.6569304225], [143.900181638, -37.3991690838], [143.689530733, -37.3991690838], [143.689530733, -37.6569304225]]]}
As per Gazetteer of Australia 2012 |