Ballarat Aquatic Facilities
Data and Resources
-
Ballarat Aquatic Facilities csvCSV
Aquatic Facilities within Ballarat. Data collected from Community...
-
Ballarat Aquatic Facilities ShapeSHP
Aquatic Facilities within Ballarat. Data collected from Community...
-
Ballarat Aquatic Facilities kmlKML
Aquatic Facilities within Ballarat. Data collected from Community...
-
Ballarat Aquatic Facilities - Preview this...WMS
View the data in this dataset online via an online map
-
Ballarat Aquatic Facilities Web Feature...WFS
WFS API Link for use in Desktop GIS tools
-
Ballarat Aquatic Facilities GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Last Updated | April 5, 2022, 14:00 (AEST) |
Created | April 5, 2022, 14:00 (AEST) |
harvest_object_id | 9c7db0d1-1f70-4c46-a08a-0881725cb5a8 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2015-05-26 |
Update frequency | Irregular |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |