Ballarat Bicycle Count
Data and Resources
-
Ballarat Bicycle Count 2017PDF
The Super Tuesday Commuter Bike Count was conducted on Tuesday 7 March 2017...
-
Ballarat Bicycle Count 2017CSV
The Super Tuesday Commuter Bike Count was conducted on Tuesday 7 March 2017...
-
Ballarat Bicycle Count 2017SHP
The Super Tuesday Commuter Bike Count was conducted on Tuesday 7 March 2017...
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | dneyland |
Last Updated | April 5, 2022, 14:00 (AEST) |
Created | April 5, 2022, 14:00 (AEST) |
harvest_object_id | f06dde5f-51d8-4301-8041-da26bcdce99b |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Local Government |
Language | English |
Temporal Coverage From | 2017-03-07 |
Temporal Coverage To | 2017-04-04 |
Update frequency | Annually |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |