Ballarat Community Centres and Halls
Data and Resources
-
Ballarat Community Centres and HallsCSV
Community Centres and Halls within Ballarat. Data collected from Community...
-
Ballarat Community Centres and HallsSHP
Community Centres and Halls within Ballarat. Data collected from Community...
-
Ballarat Community Centres and HallsKML
Community Centres and Halls within Ballarat. Data collected from Community...
-
Ballarat Community Centres and Halls - Preview...WMS
View the data in this dataset online via an online map
-
Ballarat Community Centres and Halls Web...WFS
WFS API Link for use in Desktop GIS tools
-
Ballarat Community Centres and Halls GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Last Updated | April 5, 2022, 14:00 (AEST) |
Created | April 5, 2022, 14:00 (AEST) |
harvest_object_id | 859777f1-42d4-4b04-8723-17b8015d2811 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2015-05-26 |
Temporal Coverage To | 2015-05-26 |
Update frequency | Irregular |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |