Ballarat Indoor Recreation Facilities
Data and Resources
-
Ballarat Indoor Recreation Facilities csvCSV
Indoor Recreation facilities within Ballarat. Data collected from Community...
-
Ballarat Indoor Recreation Facilities ShapeSHP
Indoor Recreation facilities within Ballarat. Data collected from Community...
-
Ballarat Indoor Recreation Facilities kmlKML
Indoor Recreation facilities within Ballarat. Data collected from Community...
-
Ballarat Indoor Recreation Facilities -...WMS
View the data in this dataset online via an online map
-
Ballarat Indoor Recreation Facilities Web...WFS
WFS API Link for use in Desktop GIS tools
-
Ballarat Indoor Recreation Facilities GeoJSONGeoJSON
For use in web-based data visualisation of this collection
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | 2fd2fc8f-a094-40b5-b5fd-6199ea5fd4dc |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2015-05-26 |
Temporal Coverage To | 2015-05-26 |
Update frequency | Irregular |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |