Ballarat Kerbside Recycling Deliveries
Data and Resources
-
Kerbside Recycling.csvCSV
Deliveries of kerbside waste to the recycling transfer station.
-
Kerbside Recycling.jsonJSON
Deliveries of kerbside waste to the recycling transfer station.
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | dneyland |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | f295cf5d-f964-45cd-b70a-ca8f69a1bd7b |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Local Government |
Language | English |
Temporal Coverage From | 2012-01-02 |
Temporal Coverage To | 2019-08-23 |
Update frequency | Irregular |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |