Ballarat Parking Infringements
Data and Resources
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | matthewswards |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | 22431b94-8a44-42dd-8c44-c57f34962156 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2005-01-01 |
Temporal Coverage To | 2016-05-17 |
Update frequency | Irregular |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | {"type": "Polygon", "coordinates": [[[143.704680104, -37.657027014], [143.926333293, -37.657027014], [143.926333293, -37.393508965], [143.704680104, -37.393508965], [143.704680104, -37.657027014]]]}
As per Gazetteer of Australia 2012 |