Ballarat Waste & Recycle Next Collection Date
Data and Resources
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | datagovaubot |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | deb87930-891c-47e0-9625-8cff5943d74e |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2016-05-13 00:00:00 |
Update frequency | Daily |
Data state | Active |
Contact point | csteam@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |