Ballarat Bridges
Data and Resources
-
Ballarat BridgesSHP
Point data for location of bridges in Ballarat. Included attributes ID, Site,...
-
Ballarat BridgesKML
KML Point data for location of bridges in Ballarat. Included attributes ID,...
-
Ballarat BridgesGeoJSON
Point data for location of bridges in Ballarat. Included attributes ID, Site,...
-
Ballarat Bridges - Preview this Dataset (WMS)WMS
View the data in this dataset online via an online map
-
Ballarat Bridges Web Feature Service API LinkWFS
WFS API Link for use in Desktop GIS tools
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | matthewswards |
Last Updated | April 5, 2022, 14:00 (AEST) |
Created | April 5, 2022, 14:00 (AEST) |
harvest_object_id | 0265850a-d4fe-4bf9-b8db-1e9c905f4ad4 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | Current |
Update frequency | Daily |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | {"type": "Polygon", "coordinates": [[[143.668144438, -37.7210594109], [143.948958965, -37.7210594109], [143.948958965, -37.3415798724], [143.668144438, -37.3415798724], [143.668144438, -37.7210594109]]]}
As per Gazetteer of Australia 2012 |