Ballarat Childcare Centres
Data and Resources
-
Ballarat Childcare CentresCSV
CSV - Ballarat Childcare Centres adopted from opencouncildata.org
-
Ballarat Childcare CentresJSON
JSON - Ballarat Childcare Centres adopted from opencouncildata.org
-
Ballarat Childcare CentresKML
KML - Ballarat Childcare Centres adopted from opencouncildata.org
-
Ballarat Childcare Centres MetadataHTML
adopted from opencouncildata.org
-
Ballarat Childcare CentresSHP
SHP - Ballarat Childcare Centres adopted from opencouncildata.org
-
Ballarat Childcare Centres - Preview this Dataset (WMS)WMS
View the data in this dataset online via an online map
-
Ballarat Childcare Centres Web Feature Service API LinkWFS
WFS API Link for use in Desktop GIS tools
Additional Info
| Field | Value |
|---|---|
| Author | City of Ballarat |
| Maintainer | matthewswards |
| Last Updated | April 5, 2022, 14:00 (AEST) |
| Created | April 5, 2022, 14:00 (AEST) |
| harvest_object_id | 241a4c36-d7a5-4551-8318-564fed001837 |
| harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
| harvest_source_title | data.gov.au |
| Jurisdiction | Ballarat |
| Language | English |
| Temporal Coverage From | Current |
| Update frequency | Irregular |
| Data state | Active |
| Contact point | gis@ballarat.vic.gov.au |
| Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |