Land Use Type Count by Suburb
Data and Resources
-
Land Use Count by SuburbCSV
Count of properties by land use and suburb
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | dneyland |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | c64d18b7-734d-4bc7-8788-05fa5f4fb312 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Local Government |
Language | English |
Temporal Coverage From | 2017-07-25 |
Update frequency | never |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |