Maternal Child Health Centre Usage Ballarat
Data and Resources
-
MCH Centre UsageCSV
Counts 1994 - 2016
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | datagovaubot |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | 1a11b382-4495-4c59-a75c-f1e6cbea1a37 |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 1994-01-01 |
Temporal Coverage To | 2016-07-15 |
Update frequency | never |
Data state | Active |
Contact point | csteam@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |