Ballarat Council Owned Buildings
Daten und Ressourcen
-
Ballarat Council Owned BuildingsSHP
Point data for location of council owned buildings in Ballarat. Included...
-
Ballarat Council Owned BuildingsKML
KML Point data for location of council owned buildings in Ballarat. Included...
-
Ballarat Council Owned BuildingsGeoJSON
GeoJSON Point data for location of council owned buildings in Ballarat....
-
Ballarat Council Owned Buildings - Preview...WMS
View the data in this dataset online via an online map
-
Ballarat Council Owned Buildings Web Feature...WFS
WFS API Link for use in Desktop GIS tools
Zusätzliche Informationen
Feld | Wert |
---|---|
Autor | City of Ballarat |
Verantwortlicher | matthewswards |
Zuletzt aktualisiert | April 5, 2022, 14:00 (+1000) |
Erstellt | April 5, 2022, 14:00 (+1000) |
harvest_object_id | a46a9c60-5118-4565-b264-94805055163c |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Sprache | English |
Temporal Coverage From | Current |
Update frequency | Daily |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | {"type": "Polygon", "coordinates": [[[143.625772116, -37.6772191904], [143.928973817, -37.6772191904], [143.928973817, -37.3493117462], [143.625772116, -37.3493117462], [143.625772116, -37.6772191904]]]}
As per Gazetteer of Australia 2012 |