Kindergarten Enrolments Ballarat
Data and Resources
Additional Info
Field | Value |
---|---|
Author | City of Ballarat |
Maintainer | dneyland |
Last Updated | April 5, 2022, 14:01 (AEST) |
Created | April 5, 2022, 14:01 (AEST) |
harvest_object_id | f37ff448-9ed1-4411-83c6-a7ca8b1aa1fc |
harvest_source_id | 848c3838-4da1-4d7b-bfc0-2e212f822a66 |
harvest_source_title | data.gov.au |
Jurisdiction | Ballarat |
Language | English |
Temporal Coverage From | 2016-07-01 |
Update frequency | never |
Data state | Active |
Contact point | gis@ballarat.vic.gov.au |
Spatial coverage | http://www.ga.gov.au/place-names/PlaceDetails.jsp?submit1=VIC30433
As per Gazetteer of Australia 2012 |